Afghanistan (+93) | 0.680 | 0.34 |
Afghanistan Mobile (+937) | 0.700 | 0.35 |
Albania (+355) | 0.291 | 0.15 |
Albania Mobile (+35567) | 0.391 | 0.20 |
Albania Mobile (+35568) | 0.391 | 0.20 |
Albania Mobile (+35569) | 0.391 | 0.20 |
Algeria (+213) | 0.291 | 0.15 |
Algeria Mobile (+2131) | 0.690 | 0.35 |
Algeria Mobile (+2135) | 0.690 | 0.35 |
Algeria Mobile (+2136) | 0.690 | 0.35 |
Algeria Mobile (+2137) | 0.690 | 0.35 |
Algeria Mobile (+2139) | 0.690 | 0.35 |
American Samoa (+1684) | 0.191 | 0.10 |
Andorra (+376) | 0.091 | 0.05 |
Andorra Mobile (+3763) | 0.490 | 0.25 |
Andorra Mobile (+3764) | 0.490 | 0.25 |
Andorra Mobile (+3765) | 0.490 | 0.25 |
Andorra Mobile (+3766) | 0.490 | 0.25 |
Angola (+244) | 0.490 | 0.25 |
Angola Mobile (+2449) | 0.490 | 0.25 |
Anguilla (+1264) | 0.391 | 0.20 |
Antarctica (+6721) | 2.181 | 1.09 |
Antigua And Barbuda (+1268) | 0.391 | 0.20 |
Argentina (+54) | 0.061 | 0.03 |
Argentina Buenos Aires (+5411) | 0.061 | 0.03 |
Argentina Mobile (+549) | 0.321 | 0.16 |
Armenia (+374) | 0.291 | 0.15 |
Armenia Mobile (+3749) | 0.490 | 0.25 |
Armenia Mobile (+37447) | 0.490 | 0.25 |
Armenia Mobile (+37477) | 0.490 | 0.25 |
Aruba (+297) | 0.350 | 0.18 |
Aruba Mobile (+29756) | 0.550 | 0.28 |
Aruba Mobile (+29759) | 0.550 | 0.28 |
Aruba Mobile (+29760) | 0.550 | 0.28 |
Aruba Mobile (+29762) | 0.550 | 0.28 |
Aruba Mobile (+29766) | 0.550 | 0.28 |
Aruba Mobile (+29769) | 0.550 | 0.28 |
Aruba Mobile (+29773) | 0.550 | 0.28 |
Aruba Mobile (+29774) | 0.550 | 0.28 |
Aruba Mobile (+29796) | 0.550 | 0.28 |
Aruba Mobile (+29799) | 0.550 | 0.28 |
Ascension Island (+247) | 1.501 | 0.75 |
Austria (+43) | 0.050 | 0.03 |
Austria Mobile (+437) | 0.490 | 0.25 |
Austria Mobile (+438) | 0.490 | 0.25 |
Austria Mobile (+4365) | 0.490 | 0.25 |
Austria Mobile (+4366) | 0.490 | 0.25 |
Austria Mobile (+4367) | 0.490 | 0.25 |
Austria Mobile (+4368) | 0.490 | 0.25 |
Austria Mobile (+4369) | 0.490 | 0.25 |
Austria Mobile (+43644) | 0.490 | 0.25 |
Azerbaijan (+994) | 0.490 | 0.25 |
Azerbaijan Mobile (+9945) | 0.741 | 0.37 |
Azerbaijan Mobile (+99440) | 0.741 | 0.37 |
Azerbaijan Mobile (+99444) | 0.741 | 0.37 |
Azerbaijan Mobile (+99460) | 0.741 | 0.37 |
Azerbaijan Mobile (+99470) | 0.741 | 0.37 |
Bahamas (+1242) | 0.191 | 0.10 |
Bahrain (+973) | 0.401 | 0.20 |
Bahrain Mobile (+9733) | 0.450 | 0.23 |
Bahrain Mobile (+97377) | 0.450 | 0.23 |
Bangladesh (+880) | 0.150 | 0.08 |
Bangladesh Chittagong (+88031) | 0.150 | 0.08 |
Bangladesh Dhaka (+8802) | 0.150 | 0.08 |
Bangladesh Mobile (+8801) | 0.191 | 0.10 |
Barbados (+1246) | 0.291 | 0.15 |
Belarus (+375) | 0.541 | 0.27 |
Belarus Mobile (+37525) | 0.590 | 0.30 |
Belarus Mobile (+37529) | 0.590 | 0.30 |
Belarus Mobile (+37533) | 0.590 | 0.30 |
Belarus Mobile (+37544) | 0.590 | 0.30 |
Belgium (+32) | 0.050 | 0.03 |
Belgium Mobile (+3247) | 0.450 | 0.23 |
Belgium Mobile (+3248) | 0.450 | 0.23 |
Belgium Mobile (+3249) | 0.450 | 0.23 |
Belize (+501) | 0.541 | 0.27 |
Belize Mobile (+5016) | 0.621 | 0.31 |
Benin (+229) | 0.380 | 0.19 |
Benin Mobile (+2299) | 0.391 | 0.20 |
Bermuda (+1441) | 0.110 | 0.06 |
Bhutan (+975) | 0.391 | 0.20 |
Bolivia (+591) | 0.291 | 0.15 |
Bolivia Mobile (+5911) | 0.391 | 0.20 |
Bolivia Mobile (+5917) | 0.391 | 0.20 |
Bosnia And Herzegovina (+387) | 0.391 | 0.20 |
Bosnia And Herzegovina Mobile (+3876) | 0.590 | 0.30 |
Bosnia And Herzegovina Mobile (+3879) | 0.590 | 0.30 |
Botswana (+267) | 0.291 | 0.15 |
Botswana Mobile (+2677) | 0.501 | 0.25 |
Brazil (+55) | 0.130 | 0.07 |
Brazil Mobile (+55116) | 0.270 | 0.14 |
Brazil Mobile (+55117) | 0.270 | 0.14 |
Brazil Mobile (+55118) | 0.270 | 0.14 |
Brazil Mobile (+55119) | 0.270 | 0.14 |
Brazil Mobile (+55126) | 0.270 | 0.14 |
Brazil Mobile (+55127) | 0.270 | 0.14 |
Brazil Mobile (+55128) | 0.270 | 0.14 |
Brazil Mobile (+55129) | 0.270 | 0.14 |
Brazil Mobile (+55136) | 0.270 | 0.14 |
Brazil Mobile (+55137) | 0.270 | 0.14 |
Brazil Mobile (+55138) | 0.270 | 0.14 |
Brazil Mobile (+55139) | 0.270 | 0.14 |
Brazil Mobile (+55146) | 0.270 | 0.14 |
Brazil Mobile (+55147) | 0.270 | 0.14 |
Brazil Mobile (+55148) | 0.270 | 0.14 |
Brazil Mobile (+55149) | 0.270 | 0.14 |
Brazil Mobile (+55156) | 0.270 | 0.14 |
Brazil Mobile (+55157) | 0.270 | 0.14 |
Brazil Mobile (+55158) | 0.270 | 0.14 |
Brazil Mobile (+55159) | 0.270 | 0.14 |
Brazil Mobile (+55166) | 0.270 | 0.14 |
Brazil Mobile (+55167) | 0.270 | 0.14 |
Brazil Mobile (+55168) | 0.270 | 0.14 |
Brazil Mobile (+55169) | 0.270 | 0.14 |
Brazil Mobile (+55176) | 0.270 | 0.14 |
Brazil Mobile (+55177) | 0.270 | 0.14 |
Brazil Mobile (+55178) | 0.270 | 0.14 |
Brazil Mobile (+55179) | 0.270 | 0.14 |
Brazil Mobile (+55186) | 0.270 | 0.14 |
Brazil Mobile (+55187) | 0.270 | 0.14 |
Brazil Mobile (+55188) | 0.270 | 0.14 |
Brazil Mobile (+55189) | 0.270 | 0.14 |
Brazil Mobile (+55196) | 0.270 | 0.14 |
Brazil Mobile (+55197) | 0.270 | 0.14 |
Brazil Mobile (+55198) | 0.270 | 0.14 |
Brazil Mobile (+55199) | 0.270 | 0.14 |
Brazil Mobile (+55216) | 0.270 | 0.14 |
Brazil Mobile (+55217) | 0.270 | 0.14 |
Brazil Mobile (+55218) | 0.270 | 0.14 |
Brazil Mobile (+55219) | 0.270 | 0.14 |
Brazil Mobile (+55226) | 0.270 | 0.14 |
Brazil Mobile (+55227) | 0.270 | 0.14 |
Brazil Mobile (+55228) | 0.270 | 0.14 |
Brazil Mobile (+55229) | 0.270 | 0.14 |
Brazil Mobile (+55236) | 0.270 | 0.14 |
Brazil Mobile (+55237) | 0.270 | 0.14 |
Brazil Mobile (+55238) | 0.270 | 0.14 |
Brazil Mobile (+55239) | 0.270 | 0.14 |
Brazil Mobile (+55246) | 0.270 | 0.14 |
Brazil Mobile (+55247) | 0.270 | 0.14 |
Brazil Mobile (+55248) | 0.270 | 0.14 |
Brazil Mobile (+55249) | 0.270 | 0.14 |
Brazil Mobile (+55256) | 0.270 | 0.14 |
Brazil Mobile (+55257) | 0.270 | 0.14 |
Brazil Mobile (+55258) | 0.270 | 0.14 |
Brazil Mobile (+55259) | 0.270 | 0.14 |
Brazil Mobile (+55266) | 0.270 | 0.14 |
Brazil Mobile (+55267) | 0.270 | 0.14 |
Brazil Mobile (+55268) | 0.270 | 0.14 |
Brazil Mobile (+55269) | 0.270 | 0.14 |
Brazil Mobile (+55276) | 0.270 | 0.14 |
Brazil Mobile (+55277) | 0.270 | 0.14 |
Brazil Mobile (+55278) | 0.270 | 0.14 |
Brazil Mobile (+55279) | 0.270 | 0.14 |
Brazil Mobile (+55286) | 0.270 | 0.14 |
Brazil Mobile (+55287) | 0.270 | 0.14 |
Brazil Mobile (+55288) | 0.270 | 0.14 |
Brazil Mobile (+55289) | 0.270 | 0.14 |
Brazil Mobile (+55296) | 0.270 | 0.14 |
Brazil Mobile (+55297) | 0.270 | 0.14 |
Brazil Mobile (+55298) | 0.270 | 0.14 |
Brazil Mobile (+55299) | 0.270 | 0.14 |
Brazil Mobile (+55316) | 0.270 | 0.14 |
Brazil Mobile (+55317) | 0.270 | 0.14 |
Brazil Mobile (+55318) | 0.270 | 0.14 |
Brazil Mobile (+55319) | 0.270 | 0.14 |
Brazil Mobile (+55326) | 0.270 | 0.14 |
Brazil Mobile (+55327) | 0.270 | 0.14 |
Brazil Mobile (+55328) | 0.270 | 0.14 |
Brazil Mobile (+55329) | 0.270 | 0.14 |
Brazil Mobile (+55336) | 0.270 | 0.14 |
Brazil Mobile (+55337) | 0.270 | 0.14 |
Brazil Mobile (+55338) | 0.270 | 0.14 |
Brazil Mobile (+55339) | 0.270 | 0.14 |
Brazil Mobile (+55346) | 0.270 | 0.14 |
Brazil Mobile (+55347) | 0.270 | 0.14 |
Brazil Mobile (+55348) | 0.270 | 0.14 |
Brazil Mobile (+55349) | 0.270 | 0.14 |
Brazil Mobile (+55356) | 0.270 | 0.14 |
Brazil Mobile (+55357) | 0.270 | 0.14 |
Brazil Mobile (+55358) | 0.270 | 0.14 |
Brazil Mobile (+55359) | 0.270 | 0.14 |
Brazil Mobile (+55376) | 0.270 | 0.14 |
Brazil Mobile (+55377) | 0.270 | 0.14 |
Brazil Mobile (+55378) | 0.270 | 0.14 |
Brazil Mobile (+55379) | 0.270 | 0.14 |
Brazil Mobile (+55386) | 0.270 | 0.14 |
Brazil Mobile (+55387) | 0.270 | 0.14 |
Brazil Mobile (+55388) | 0.270 | 0.14 |
Brazil Mobile (+55389) | 0.270 | 0.14 |
Brazil Mobile (+55416) | 0.270 | 0.14 |
Brazil Mobile (+55417) | 0.270 | 0.14 |
Brazil Mobile (+55418) | 0.270 | 0.14 |
Brazil Mobile (+55419) | 0.270 | 0.14 |
Brazil Mobile (+55426) | 0.270 | 0.14 |
Brazil Mobile (+55427) | 0.270 | 0.14 |
Brazil Mobile (+55428) | 0.270 | 0.14 |
Brazil Mobile (+55429) | 0.270 | 0.14 |
Brazil Mobile (+55436) | 0.270 | 0.14 |
Brazil Mobile (+55437) | 0.270 | 0.14 |
Brazil Mobile (+55438) | 0.270 | 0.14 |
Brazil Mobile (+55439) | 0.270 | 0.14 |
Brazil Mobile (+55446) | 0.270 | 0.14 |
Brazil Mobile (+55447) | 0.270 | 0.14 |
Brazil Mobile (+55448) | 0.270 | 0.14 |
Brazil Mobile (+55449) | 0.270 | 0.14 |
Brazil Mobile (+55456) | 0.270 | 0.14 |
Brazil Mobile (+55457) | 0.270 | 0.14 |
Brazil Mobile (+55458) | 0.270 | 0.14 |
Brazil Mobile (+55459) | 0.270 | 0.14 |
Brazil Mobile (+55466) | 0.270 | 0.14 |
Brazil Mobile (+55467) | 0.270 | 0.14 |
Brazil Mobile (+55468) | 0.270 | 0.14 |
Brazil Mobile (+55469) | 0.270 | 0.14 |
Brazil Mobile (+55476) | 0.270 | 0.14 |
Brazil Mobile (+55477) | 0.270 | 0.14 |
Brazil Mobile (+55478) | 0.270 | 0.14 |
Brazil Mobile (+55479) | 0.270 | 0.14 |
Brazil Mobile (+55486) | 0.270 | 0.14 |
Brazil Mobile (+55487) | 0.270 | 0.14 |
Brazil Mobile (+55488) | 0.270 | 0.14 |
Brazil Mobile (+55489) | 0.270 | 0.14 |
Brazil Mobile (+55496) | 0.270 | 0.14 |
Brazil Mobile (+55497) | 0.270 | 0.14 |
Brazil Mobile (+55498) | 0.270 | 0.14 |
Brazil Mobile (+55499) | 0.270 | 0.14 |
Brazil Mobile (+55516) | 0.270 | 0.14 |
Brazil Mobile (+55517) | 0.270 | 0.14 |
Brazil Mobile (+55518) | 0.270 | 0.14 |
Brazil Mobile (+55519) | 0.270 | 0.14 |
Brazil Mobile (+55536) | 0.270 | 0.14 |
Brazil Mobile (+55537) | 0.270 | 0.14 |
Brazil Mobile (+55538) | 0.270 | 0.14 |
Brazil Mobile (+55539) | 0.270 | 0.14 |
Brazil Mobile (+55546) | 0.270 | 0.14 |
Brazil Mobile (+55547) | 0.270 | 0.14 |
Brazil Mobile (+55548) | 0.270 | 0.14 |
Brazil Mobile (+55549) | 0.270 | 0.14 |
Brazil Mobile (+55556) | 0.270 | 0.14 |
Brazil Mobile (+55557) | 0.270 | 0.14 |
Brazil Mobile (+55558) | 0.270 | 0.14 |
Brazil Mobile (+55559) | 0.270 | 0.14 |
Brazil Mobile (+55616) | 0.270 | 0.14 |
Brazil Mobile (+55617) | 0.270 | 0.14 |
Brazil Mobile (+55618) | 0.270 | 0.14 |
Brazil Mobile (+55619) | 0.270 | 0.14 |
Brazil Mobile (+55626) | 0.270 | 0.14 |
Brazil Mobile (+55627) | 0.270 | 0.14 |
Brazil Mobile (+55628) | 0.270 | 0.14 |
Brazil Mobile (+55629) | 0.270 | 0.14 |
Brazil Mobile (+55636) | 0.270 | 0.14 |
Brazil Mobile (+55637) | 0.270 | 0.14 |
Brazil Mobile (+55638) | 0.270 | 0.14 |
Brazil Mobile (+55639) | 0.270 | 0.14 |
Brazil Mobile (+55646) | 0.270 | 0.14 |
Brazil Mobile (+55647) | 0.270 | 0.14 |
Brazil Mobile (+55648) | 0.270 | 0.14 |
Brazil Mobile (+55649) | 0.270 | 0.14 |
Brazil Mobile (+55656) | 0.270 | 0.14 |
Brazil Mobile (+55657) | 0.270 | 0.14 |
Brazil Mobile (+55658) | 0.270 | 0.14 |
Brazil Mobile (+55659) | 0.270 | 0.14 |
Brazil Mobile (+55666) | 0.270 | 0.14 |
Brazil Mobile (+55667) | 0.270 | 0.14 |
Brazil Mobile (+55668) | 0.270 | 0.14 |
Brazil Mobile (+55669) | 0.270 | 0.14 |
Brazil Mobile (+55676) | 0.270 | 0.14 |
Brazil Mobile (+55677) | 0.270 | 0.14 |
Brazil Mobile (+55678) | 0.270 | 0.14 |
Brazil Mobile (+55679) | 0.270 | 0.14 |
Brazil Mobile (+55686) | 0.270 | 0.14 |
Brazil Mobile (+55687) | 0.270 | 0.14 |
Brazil Mobile (+55688) | 0.270 | 0.14 |
Brazil Mobile (+55689) | 0.270 | 0.14 |
Brazil Mobile (+55696) | 0.270 | 0.14 |
Brazil Mobile (+55697) | 0.270 | 0.14 |
Brazil Mobile (+55698) | 0.270 | 0.14 |
Brazil Mobile (+55699) | 0.270 | 0.14 |
Brazil Mobile (+55716) | 0.270 | 0.14 |
Brazil Mobile (+55717) | 0.270 | 0.14 |
Brazil Mobile (+55718) | 0.270 | 0.14 |
Brazil Mobile (+55719) | 0.270 | 0.14 |
Brazil Mobile (+55736) | 0.270 | 0.14 |
Brazil Mobile (+55737) | 0.270 | 0.14 |
Brazil Mobile (+55738) | 0.270 | 0.14 |
Brazil Mobile (+55739) | 0.270 | 0.14 |
Brazil Mobile (+55746) | 0.270 | 0.14 |
Brazil Mobile (+55747) | 0.270 | 0.14 |
Brazil Mobile (+55748) | 0.270 | 0.14 |
Brazil Mobile (+55749) | 0.270 | 0.14 |
Brazil Mobile (+55756) | 0.270 | 0.14 |
Brazil Mobile (+55757) | 0.270 | 0.14 |
Brazil Mobile (+55758) | 0.270 | 0.14 |
Brazil Mobile (+55759) | 0.270 | 0.14 |
Brazil Mobile (+55776) | 0.270 | 0.14 |
Brazil Mobile (+55777) | 0.270 | 0.14 |
Brazil Mobile (+55778) | 0.270 | 0.14 |
Brazil Mobile (+55779) | 0.270 | 0.14 |
Brazil Mobile (+55786) | 0.270 | 0.14 |
Brazil Mobile (+55787) | 0.270 | 0.14 |
Brazil Mobile (+55788) | 0.270 | 0.14 |
Brazil Mobile (+55789) | 0.270 | 0.14 |
Brazil Mobile (+55796) | 0.270 | 0.14 |
Brazil Mobile (+55797) | 0.270 | 0.14 |
Brazil Mobile (+55798) | 0.270 | 0.14 |
Brazil Mobile (+55799) | 0.270 | 0.14 |
Brazil Mobile (+55816) | 0.270 | 0.14 |
Brazil Mobile (+55817) | 0.270 | 0.14 |
Brazil Mobile (+55818) | 0.270 | 0.14 |
Brazil Mobile (+55819) | 0.270 | 0.14 |
Brazil Mobile (+55826) | 0.270 | 0.14 |
Brazil Mobile (+55827) | 0.270 | 0.14 |
Brazil Mobile (+55828) | 0.270 | 0.14 |
Brazil Mobile (+55829) | 0.270 | 0.14 |
Brazil Mobile (+55836) | 0.270 | 0.14 |
Brazil Mobile (+55837) | 0.270 | 0.14 |
Brazil Mobile (+55838) | 0.270 | 0.14 |
Brazil Mobile (+55839) | 0.270 | 0.14 |
Brazil Mobile (+55846) | 0.270 | 0.14 |
Brazil Mobile (+55847) | 0.270 | 0.14 |
Brazil Mobile (+55848) | 0.270 | 0.14 |
Brazil Mobile (+55849) | 0.270 | 0.14 |
Brazil Mobile (+55856) | 0.270 | 0.14 |
Brazil Mobile (+55857) | 0.270 | 0.14 |
Brazil Mobile (+55858) | 0.270 | 0.14 |
Brazil Mobile (+55859) | 0.270 | 0.14 |
Brazil Mobile (+55866) | 0.270 | 0.14 |
Brazil Mobile (+55867) | 0.270 | 0.14 |
Brazil Mobile (+55868) | 0.270 | 0.14 |
Brazil Mobile (+55869) | 0.270 | 0.14 |
Brazil Mobile (+55876) | 0.270 | 0.14 |
Brazil Mobile (+55877) | 0.270 | 0.14 |
Brazil Mobile (+55878) | 0.270 | 0.14 |
Brazil Mobile (+55879) | 0.270 | 0.14 |
Brazil Mobile (+55886) | 0.270 | 0.14 |
Brazil Mobile (+55887) | 0.270 | 0.14 |
Brazil Mobile (+55888) | 0.270 | 0.14 |
Brazil Mobile (+55889) | 0.270 | 0.14 |
Brazil Mobile (+55896) | 0.270 | 0.14 |
Brazil Mobile (+55897) | 0.270 | 0.14 |
Brazil Mobile (+55898) | 0.270 | 0.14 |
Brazil Mobile (+55899) | 0.270 | 0.14 |
Brazil Mobile (+55916) | 0.270 | 0.14 |
Brazil Mobile (+55917) | 0.270 | 0.14 |
Brazil Mobile (+55918) | 0.270 | 0.14 |
Brazil Mobile (+55919) | 0.270 | 0.14 |
Brazil Mobile (+55926) | 0.270 | 0.14 |
Brazil Mobile (+55927) | 0.270 | 0.14 |
Brazil Mobile (+55928) | 0.270 | 0.14 |
Brazil Mobile (+55929) | 0.270 | 0.14 |
Brazil Mobile (+55936) | 0.270 | 0.14 |
Brazil Mobile (+55937) | 0.270 | 0.14 |
Brazil Mobile (+55938) | 0.270 | 0.14 |
Brazil Mobile (+55939) | 0.270 | 0.14 |
Brazil Mobile (+55946) | 0.270 | 0.14 |
Brazil Mobile (+55947) | 0.270 | 0.14 |
Brazil Mobile (+55948) | 0.270 | 0.14 |
Brazil Mobile (+55949) | 0.270 | 0.14 |
Brazil Mobile (+55956) | 0.270 | 0.14 |
Brazil Mobile (+55957) | 0.270 | 0.14 |
Brazil Mobile (+55958) | 0.270 | 0.14 |
Brazil Mobile (+55959) | 0.270 | 0.14 |
Brazil Mobile (+55966) | 0.270 | 0.14 |
Brazil Mobile (+55967) | 0.270 | 0.14 |
Brazil Mobile (+55968) | 0.270 | 0.14 |
Brazil Mobile (+55969) | 0.270 | 0.14 |
Brazil Mobile (+55976) | 0.270 | 0.14 |
Brazil Mobile (+55977) | 0.270 | 0.14 |
Brazil Mobile (+55978) | 0.270 | 0.14 |
Brazil Mobile (+55979) | 0.270 | 0.14 |
Brazil Mobile (+55986) | 0.270 | 0.14 |
Brazil Mobile (+55987) | 0.270 | 0.14 |
Brazil Mobile (+55988) | 0.270 | 0.14 |
Brazil Mobile (+55989) | 0.270 | 0.14 |
Brazil Mobile (+55996) | 0.270 | 0.14 |
Brazil Mobile (+55997) | 0.270 | 0.14 |
Brazil Mobile (+55998) | 0.270 | 0.14 |
Brazil Mobile (+55999) | 0.270 | 0.14 |
Brunei (+673) | 0.140 | 0.07 |
Brunei Mobile (+6737) | 0.150 | 0.08 |
Brunei Mobile (+6738) | 0.150 | 0.08 |
Brunei Mobile (+67322) | 0.150 | 0.08 |
Bulgaria (+359) | 0.140 | 0.07 |
Bulgaria Mobile (+35948) | 0.800 | 0.40 |
Bulgaria Mobile (+35987) | 0.800 | 0.40 |
Bulgaria Mobile (+35988) | 0.800 | 0.40 |
Bulgaria Mobile (+35989) | 0.800 | 0.40 |
Bulgaria Mobile (+35998) | 0.800 | 0.40 |
Bulgaria Mobile (+35999) | 0.800 | 0.40 |
Burkina Faso (+226) | 0.490 | 0.25 |
Burkina Faso Mobile (+2267) | 0.550 | 0.28 |
Burundi (+257) | 0.291 | 0.15 |
Burundi Mobile (+25729) | 0.321 | 0.16 |
Burundi Mobile (+25776) | 0.321 | 0.16 |
Burundi Mobile (+25777) | 0.321 | 0.16 |
Burundi Mobile (+25778) | 0.321 | 0.16 |
Burundi Mobile (+25779) | 0.321 | 0.16 |
Cambodia (+855) | 0.120 | 0.06 |
Cambodia Mobile (+85511) | 0.120 | 0.06 |
Cambodia Mobile (+85512) | 0.120 | 0.06 |
Cambodia Mobile (+85515) | 0.120 | 0.06 |
Cambodia Mobile (+85516) | 0.120 | 0.06 |
Cambodia Mobile (+85518) | 0.120 | 0.06 |
Cambodia Mobile (+85592) | 0.120 | 0.06 |
Cambodia Mobile (+85599) | 0.120 | 0.06 |
Cameroon (+237) | 0.421 | 0.21 |
Cameroon Mobile (+2376) | 0.541 | 0.27 |
Cameroon Mobile (+2377) | 0.541 | 0.27 |
Cameroon Mobile (+2379) | 0.541 | 0.27 |
Canada (+1226) | 0.061 | 0.03 |
Canada (+1249) | 0.061 | 0.03 |
Canada (+1250) | 0.061 | 0.03 |
Canada (+1289) | 0.061 | 0.03 |
Canada (+1306) | 0.061 | 0.03 |
Canada (+1343) | 0.061 | 0.03 |
Canada (+1365) | 0.061 | 0.03 |
Canada (+1403) | 0.061 | 0.03 |
Canada (+1416) | 0.061 | 0.03 |
Canada (+1418) | 0.061 | 0.03 |
Canada (+1431) | 0.061 | 0.03 |
Canada (+1438) | 0.061 | 0.03 |
Canada (+1450) | 0.061 | 0.03 |
Canada (+1460) | 0.061 | 0.03 |
Canada (+1506) | 0.061 | 0.03 |
Canada (+1514) | 0.061 | 0.03 |
Canada (+1519) | 0.061 | 0.03 |
Canada (+1579) | 0.061 | 0.03 |
Canada (+1581) | 0.061 | 0.03 |
Canada (+1587) | 0.061 | 0.03 |
Canada (+1600) | 0.061 | 0.03 |
Canada (+1604) | 0.061 | 0.03 |
Canada (+1613) | 0.061 | 0.03 |
Canada (+1639) | 0.061 | 0.03 |
Canada (+1647) | 0.061 | 0.03 |
Canada (+1705) | 0.061 | 0.03 |
Canada (+1709) | 0.061 | 0.03 |
Canada (+1778) | 0.061 | 0.03 |
Canada (+1780) | 0.061 | 0.03 |
Canada (+1807) | 0.061 | 0.03 |
Canada (+1819) | 0.061 | 0.03 |
Canada (+1873) | 0.061 | 0.03 |
Canada (+1879) | 0.061 | 0.03 |
Canada (+1902) | 0.061 | 0.03 |
Canada (+1905) | 0.061 | 0.03 |
Canada Northwest Territories (+1867) | 0.091 | 0.05 |
Cape Verde (+238) | 0.590 | 0.30 |
Cape Verde Mobile (+2389) | 0.790 | 0.40 |
Cayman Islands (+1345) | 0.401 | 0.20 |
Central African Republic (+236) | 0.751 | 0.38 |
Central African Republic Mobile (+2360) | 0.751 | 0.38 |
Central African Republic Mobile (+23670) | 0.751 | 0.38 |
Central African Republic Mobile (+23672) | 0.751 | 0.38 |
Central African Republic Mobile (+23675) | 0.751 | 0.38 |
Central African Republic Mobile (+23677) | 0.751 | 0.38 |
Chad (+235) | 0.590 | 0.30 |
Chad Mobile (+2352) | 0.590 | 0.30 |
Chad Mobile (+2353) | 0.590 | 0.30 |
Chad Mobile (+2355) | 0.590 | 0.30 |
Chad Mobile (+2356) | 0.590 | 0.30 |
Chad Mobile (+2357) | 0.590 | 0.30 |
Chad Mobile (+2359) | 0.590 | 0.30 |
Chile (+56) | 0.071 | 0.04 |
Chile Easter Island (+56322) | 0.071 | 0.04 |
Chile Mobile (+568) | 0.391 | 0.20 |
Chile Mobile (+569) | 0.391 | 0.20 |
China (+86) | 0.050 | 0.03 |
China Beijing (+8610) | 0.050 | 0.03 |
China Mobile (+8613) | 0.071 | 0.04 |
Colombia (+57) | 0.181 | 0.09 |
Colombia Mobile (+573) | 0.360 | 0.18 |
Comoros (+2697) | 0.900 | 0.45 |
Comoros Mobile (+2693) | 0.990 | 0.50 |
Congo (+242) | 0.600 | 0.30 |
Congo Democratic Republic Of (+243) | 0.741 | 0.37 |
Congo Democratic Republic Of Mobile (+2435) | 0.690 | 0.35 |
Congo Democratic Republic Of Mobile (+2438) | 0.690 | 0.35 |
Congo Democratic Republic Of Mobile (+2439) | 0.690 | 0.35 |
Congo Democratic Republic Of Mobile (+24368) | 0.590 | 0.30 |
Congo Democratic Republic Of Mobile (+24378) | 0.590 | 0.30 |
Congo Mobile (+2424) | 0.580 | 0.29 |
Congo Mobile (+2425) | 0.580 | 0.29 |
Congo Mobile (+2426) | 0.580 | 0.29 |
Congo Mobile (+2427) | 0.580 | 0.29 |
Cook Islands (+682) | 1.601 | 0.80 |
Costa Rica (+506) | 0.160 | 0.08 |
Costa Rica Mobile (+5068) | 0.160 | 0.08 |
Croatia (+385) | 0.140 | 0.07 |
Croatia Mobile (+3857) | 0.350 | 0.18 |
Croatia Mobile (+3859) | 0.350 | 0.18 |
Cuba (+53) | 2.191 | 1.10 |
Cyprus (+357) | 0.150 | 0.08 |
Cyprus Mobile (+3570) | 0.250 | 0.13 |
Cyprus Mobile (+3577) | 0.250 | 0.13 |
Cyprus Mobile (+3579) | 0.250 | 0.13 |
Czech Republic (+420) | 0.071 | 0.04 |
Czech Republic Mobile (+4206) | 0.380 | 0.19 |
Czech Republic Mobile (+4207) | 0.380 | 0.19 |
Czech Republic Mobile (+4209) | 0.380 | 0.19 |
Denmark (+45) | 0.050 | 0.03 |
Denmark Mobile (+452) | 0.391 | 0.20 |
Denmark Mobile (+4530) | 0.391 | 0.20 |
Denmark Mobile (+4531) | 0.391 | 0.20 |
Denmark Mobile (+4540) | 0.391 | 0.20 |
Denmark Mobile (+4541) | 0.391 | 0.20 |
Denmark Mobile (+4542) | 0.391 | 0.20 |
Denmark Mobile (+4550) | 0.391 | 0.20 |
Denmark Mobile (+4551) | 0.391 | 0.20 |
Denmark Mobile (+4552) | 0.391 | 0.20 |
Denmark Mobile (+4553) | 0.391 | 0.20 |
Denmark Mobile (+4560) | 0.391 | 0.20 |
Denmark Mobile (+4561) | 0.391 | 0.20 |
Denmark Mobile (+4570) | 0.391 | 0.20 |
Denmark Mobile (+4571) | 0.391 | 0.20 |
Diego Garcia (+246) | 2.401 | 1.20 |
Djibouti (+253) | 0.751 | 0.38 |
Djibouti Mobile (+2536) | 0.851 | 0.43 |
Djibouti Mobile (+2538) | 0.851 | 0.43 |
Dominica (+1767) | 0.590 | 0.30 |
